summaryrefslogtreecommitdiff
path: root/assets/resume-logo.png
blob: 1b888d53ce56cf8b5cfc7e1bf21f147460ec3071 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 32 00 00 00 32 08 06 00 00 00 1e 3f 88 .PNG........IHDR...2...2......?.
0020 b1 00 00 05 c8 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c .....iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 exif="http://ns.adobe.com/exif/1
0140 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f .0/".....xmlns:photoshop="http:/
0160 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 /ns.adobe.com/photoshop/1.0/"...
0180 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f ..xmlns:tiff="http://ns.adobe.co
01a0 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 m/tiff/1.0/".....xmlns:xmp="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d ://ns.adobe.com/xap/1.0/".....xm
01e0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 esourceEvent#"....exif:ColorSpac
0260 65 3d 22 31 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3d 22 35 e="1"....exif:PixelXDimension="5
0280 30 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3d 22 35 30 22 0a 0"....exif:PixelYDimension="50".
02a0 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 0a 20 20 20 70 68 ...photoshop:ColorMode="3"....ph
02c0 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 otoshop:ICCProfile="sRGB.IEC6196
02e0 36 2d 32 2e 31 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 4c 65 6e 67 74 68 3d 22 35 30 22 0a 6-2.1"....tiff:ImageLength="50".
0300 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 35 30 22 0a 20 20 20 74 69 66 66 3a ...tiff:ImageWidth="50"....tiff:
0320 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 69 66 66 3a 58 52 65 73 6f ResolutionUnit="2"....tiff:XReso
0340 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f lution="72/1"....tiff:YResolutio
0360 6e 3d 22 37 32 2f 31 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 n="72/1"....xmp:MetadataDate="20
0380 32 34 2d 30 33 2d 31 37 54 31 34 3a 35 35 3a 34 35 2d 30 34 3a 30 30 22 0a 20 20 20 78 6d 70 3a 24-03-17T14:55:45-04:00"....xmp:
03a0 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 34 2d 30 33 2d 31 37 54 31 34 3a 35 35 3a 34 35 2d ModifyDate="2024-03-17T14:55:45-
03c0 30 34 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 04:00">....<xmpMM:History>.....<
03e0 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 78 6d 70 4d rdf:Seq>......<rdf:li.......xmpM
0400 4d 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 78 6d 70 4d 4d 3a M:action="produced".......xmpMM:
0420 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 50 68 6f 74 6f 20 31 2e softwareAgent="Affinity.Photo.1.
0440 31 30 2e 36 22 0a 20 20 20 20 20 20 78 6d 70 4d 4d 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 33 2d 10.6".......xmpMM:when="2024-03-
0460 31 34 54 31 35 3a 34 38 3a 33 38 2d 30 34 3a 30 30 22 2f 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 14T15:48:38-04:00"/>......<rdf:l
0480 69 0a 20 20 20 20 20 20 78 6d 70 4d 4d 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a i.......xmpMM:action="produced".
04a0 20 20 20 20 20 20 78 6d 70 4d 4d 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e ......xmpMM:softwareAgent="Affin
04c0 69 74 79 20 50 68 6f 74 6f 20 31 2e 31 30 2e 36 22 0a 20 20 20 20 20 20 78 6d 70 4d 4d 3a 77 68 ity.Photo.1.10.6".......xmpMM:wh
04e0 65 6e 3d 22 32 30 32 34 2d 30 33 2d 31 37 54 31 34 3a 34 34 3a 31 34 2d 30 34 3a 30 30 22 2f 3e en="2024-03-17T14:44:14-04:00"/>
0500 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e ......<rdf:li.......stEvt:action
0520 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 ="produced".......stEvt:software
0540 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 50 68 6f 74 6f 20 31 2e 31 30 2e 36 22 0a 20 20 Agent="Affinity.Photo.1.10.6"...
0560 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 33 2d 31 37 54 31 34 3a 35 35 ....stEvt:when="2024-03-17T14:55
0580 3a 34 35 2d 30 34 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c :45-04:00"/>.....</rdf:Seq>....<
05a0 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 /xmpMM:History>...</rdf:Descript
05c0 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f ion>..</rdf:RDF>.</x:xmpmeta>.<?
05e0 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 2b fd e2 b4 00 00 01 81 69 43 43 50 73 52 47 xpacket.end="r"?>+.......iCCPsRG
0600 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 00 00 28 91 75 91 bb 4b 03 41 10 87 3f 13 25 e2 03 9f B.IEC61966-2.1..(.u..K.A..?.%...
0620 85 85 c5 21 6a 65 44 0d 88 36 16 11 8d 82 5a 24 27 f8 6a 2e 67 1e 42 12 8f bb 88 88 ad 60 1b 50 ...!jeD..6....Z$'.j.g.B......`.P
0640 10 6d 7c 15 fa 17 68 2b 58 0b 82 a2 08 62 9d 5a d1 46 c3 39 e7 09 09 62 66 99 9d 6f 7f bb 33 ec .m|...h+X....b.Z.F.9...bf..o..3.
0660 ce 82 47 4d e9 69 ab b2 0f d2 99 ac 19 0e 05 95 b9 f9 05 c5 97 c7 4b 13 cd 04 68 d3 74 cb 98 8e ..GM.i................K...h.t...
0680 8c ab 94 b5 8f 07 2a 9c 78 e7 77 6a 95 3f f7 af d5 2e c7 2c 1d 2a aa 85 47 74 c3 cc 0a 4f 08 4f ......*.x.wj.?.....,.*..Gt...O.O
06a0 ad 67 0d 87 77 85 5b f5 a4 b6 2c 7c 2e dc 63 ca 05 85 ef 1d 3d ea 72 de e1 84 cb 5f 0e 9b 6a 78 .g..w.[...,|..c.....=.r...._..jx
06c0 14 3c 8d c2 4a a2 84 a3 25 ac 27 cd b4 b0 bc 9c ce 74 6a 4d ff bd 8f f3 92 ba 58 66 36 22 b1 43 .<..J...%.'......tjM......Xf6".C
06e0 bc 1d 8b 30 21 82 28 4c 32 c6 28 83 f4 33 2c f3 20 7e 06 e8 95 15 65 f2 fb 7e f2 67 58 95 5c 5d ...0!.(L2.(..3,..~....e..~.gX.\]
0700 66 83 0d 4c 56 48 90 24 4b 8f a8 6b 52 3d 26 31 2e 7a 4c 46 8a 0d a7 ff 7f fb 6a c5 03 03 6e f5 f..LVH.$K..kR=&1.zLF......j...n.
0720 ba 20 54 bd d8 f6 5b 17 f8 76 a0 90 b3 ed cf 63 db 2e 9c 80 f7 19 ae 32 c5 fc d5 23 18 7a 17 3d ..T...[..v.....c.......2...#.z.=
0740 57 d4 3a 0f a1 61 0b 2e ae 8b 5a 74 0f 2e b7 a1 ed c9 d0 4c ed 47 f2 8a 7b e2 71 78 3d 83 fa 79 W.:..a....Zt.......L.G..{.qx=..y
0760 68 b9 85 9a 45 b7 67 bf fb 9c 3e 82 ba 29 5f 75 03 fb 07 d0 2d e7 1b 96 be 01 91 1e 67 f9 03 fa h...E.g...>..)_u....-.......g...
0780 64 b9 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 02 37 49 44 41 54 68 d.....pHYs................7IDATh
07a0 81 ed d8 bf 6b 14 51 10 c0 f1 8f b9 4b 4e 63 10 0f 41 14 f1 27 0a 46 14 14 22 22 88 3f 1a 51 d4 ....k.Q.....KNc..A..'.F.."".?.Q.
07c0 c6 22 95 9d 5a 89 9d 36 56 76 82 7f 80 9d 85 95 9d b5 58 28 8a 60 25 28 28 88 20 56 42 f4 04 c5 ."..Z..6Vv........X(.`%((..VB...
07e0 a8 9c 24 12 8b b7 92 e5 b8 dd f3 76 ef 92 cd b9 5f d8 62 b8 99 d9 99 7b 6f e6 cd 5b 4a 4a 4a f2 ..$........v...._.b....{o..[JJJ.
0800 30 57 a0 e7 6e 5a a0 43 3d 49 b7 00 94 89 14 8d 81 49 a4 9a c3 76 0e 0d 3c c5 2f ec c4 2e d4 7a 0W..nZ.C=I.......I...v..<./....z
0820 10 57 cf 49 eb 22 4d dc c2 5a 8c e1 14 1e 76 b0 e9 5b d7 ca b3 22 33 78 84 4f 91 fc 04 07 70 2c .W.I."M..Z....v..[..."3x.O....p,
0840 41 ff 73 14 cc 54 8a cf e5 98 c0 c9 6e 83 c9 93 08 e1 9f 8a 33 92 a2 fb 05 b7 f1 32 45 a7 8e f3 A.s..T......n.......3......2E...
0860 16 38 91 21 ac 6f f1 b5 31 45 7f 1d 6e e2 6b 8a ce 08 b6 e6 88 29 91 b4 3d 3b 8b 67 42 32 55 1c .8.!.o..1E..n.k......)..=;.gB2U.
0880 c1 c7 0e 36 85 3c d9 2b 18 c7 51 ac c0 69 a1 f0 17 85 3c 5b ab 89 07 c2 aa 34 71 5f 58 95 09 2c ...6.<.+..Q..i....<[.....4q_X..,
08a0 6b a3 ff 1e 97 f0 26 c5 e7 2a 4c e2 5a 8e b8 da 92 b4 a5 1e 63 af b0 12 7f 83 ae 08 c5 3a 19 05 k.....&..*L.Z.......c........:..
08c0 dd 6a f7 36 b2 49 a3 8e ab 09 ef 4d dd 5a 59 12 99 c6 b6 28 f0 76 cf 4a 9c 4b b0 2d d4 39 32 86 .j.6.I.....M.ZY....(.v.J.K.-.92.
08e0 77 19 ec fa ca c0 cc 5a 65 22 45 a3 4c a4 68 64 e9 5a 33 b8 83 0f 19 6c 87 b1 07 67 22 79 0a f7 w......Ze"E.L.hd.Z3....l...g"y..
0900 84 7b 0d 61 fa dd 87 e3 19 7c a7 d2 ae 9f 7f 17 c6 f5 2c 8c e1 62 cc d7 0b ec 8e fd 5e c7 95 84 .{.a.....|........,..b......^...
0920 f7 f6 fc 1c a9 e1 ba 70 bf e8 96 2a b6 c4 e4 4d b8 61 7e 22 1e c1 f6 0c 7e 3b d2 af 49 b6 50 d3 .......p...*...M.a~"....~;..I.P.
0940 6f a1 f8 af 13 f9 89 13 c2 dd e3 5f 9e cd b8 9c e0 eb 35 0e c7 74 77 08 f5 d7 35 59 8a 7d 4e 28 o.........._......5..tw...5Y.}N(
0960 ce 46 27 c5 88 51 a1 d3 b5 63 56 b8 cb 37 62 f2 8f 0c 31 75 64 b1 0b bc 2c f6 25 4b 96 1a f9 8d .F'..Q...cV..7b...1ud...,.%K....
0980 e7 f8 96 c1 b6 22 7c 16 1a 8f e4 69 bc 32 5f 17 55 6c 10 8a be a7 f4 63 44 b9 10 f3 d5 3a a2 ac ....."|....i.2_.Ul.....cD....:..
09a0 b6 80 23 ca 30 ce 0a c3 5d b7 d4 b0 3f 26 af 11 3e 56 1c 8a e4 51 1c cc e0 b7 23 8b dd a9 ca ae ..#.0...]...?&..>V...Q....#.....
09c0 b5 64 29 13 29 1a 65 22 45 63 60 12 29 29 e9 13 7f 00 bb a0 55 ba f5 50 cb 4e 00 00 00 00 49 45 .d).).e"Ec`.))......U..P.N....IE
09e0 4e 44 ae 42 60 82 ND.B`.